Public Proof
Every qualified pick is tracked.
No deleted losses, no cherry-picking. This page follows the current Oddsphere model from Jun 4, 2026 and updates after results are graded each night.
Profit
+190.86u
at one unit per pick
Return
+10.21%
profit per staked unit
Record
977-889-4
52.4% hit rate
Tracked Picks
1,870
finished picks counted here
Longshot picks below the display floor are excluded from the headline but stay in the internal ledger — every board-qualified pick is counted once graded.
Daily Results
Get the daily pick and receipt by email
One free pick email after the board updates, then the receipt after results are graded.
Recent Results
Newest completed picks from the public ruleset.
| Date | Pick | Book | Result | Profit |
|---|---|---|---|---|
| Jun 8, 2026 | Will Warren Over 6.5 Strikeouts | DraftKings | loss | -1.00u |
| Jun 8, 2026 | Will Warren Over 4.5 Strikeouts | Kalshi | win | +0.64u |
| Jun 8, 2026 | Will Warren Over 5.5 Strikeouts | Novig | loss | -1.00u |
| Jun 8, 2026 | Will Warren Under 5.5 Strikeouts | Dabble | win | +0.82u |
| Jun 8, 2026 | A'ja Wilson Over 3.5 Assists | BetRivers | win | +1.70u |
| Jun 8, 2026 | A'ja Wilson Over 4.5 Assists | DraftKings | win | +3.78u |
| Jun 8, 2026 | A'ja Wilson Under 2.5 Assists | ESPN BET | loss | -1.00u |
| Jun 8, 2026 | A'ja Wilson Over 11.5 Rebounds | FanDuel | win | +2.00u |
| Jun 8, 2026 | Aliyah Boston Over 13.5 Points | Dabble | win | +0.82u |
| Jun 8, 2026 | Aliyah Boston Over 14.5 Points | FanDuel | loss | -1.00u |
Sport Breakdown
Simple view by sport. Deeper model checks stay internal.
| Sport | Picks | Record | Return |
|---|---|---|---|
| WNBA | 122 | 63-57 | +17.1% |
| MLB | 1,629 | 868-759 | +10.6% |
| NBA | 119 | 46-73 | -1.7% |
How We Count It
1. Pick is logged. The book, player, line, price, and timestamp are saved when the board is built.
2. Result is graded. Finished props are matched to final stat results. Pushes return the stake.
3. Profit is updated. Every qualified pick is counted at one unit using the saved payout.
4. Ruleset v2 (from Jun 10, 2026). Qualified picks must clear a +2% EV floor, and any book failing a pre-registered calibration test is excluded that day. The rules are fixed in advance and applied prospectively only — history is never rewritten.